Source: Austin 6wtj-zbtb · captured 2026-08-10 · parcel 0212013801
Austin files each complaint under a category and records how it ended, the outcome.
“No violation found,” “closed via voluntary compliance” (a problem the city got fixed), and “duplicate case”
are different stories, and the outcome sits under each status. Where a complaint became a formal violation
case, that row links to the city's full case file.
How the last 36 months disposed 11 filed · 9 no violation found · 2 violation found or resolved after city contact
Austin's own disposition labels, counted. This is not a WCII judgement and not a finding of wrongdoing.
Records outside the 36-month window are in the ledger below but not in these counts.
Parcel re-platting note
The city's enforcement datasets file records under parcel 0212013801,
while TCAD's current appraisal roll carries owner-of-record under geo ID 0212013802. Both are shown so the join is auditable.
| Opened | Case ID | Type | Status & outcome |
| June 21, 2026 | 2026-079018 CC City case file2026 080411-CV | Structure Condition Violation(S) | Closed July 10, 2026 Closed due to Voluntary Compliance |
| June 20, 2026 | 2026-078976 CC | Structure Condition Violation(S) | Closed June 23, 2026 No Violation(s) Found/Inspection Performed |
| September 6, 2025 | 2025-113431 CC | Structure Condition Violation(S) | Closed October 1, 2025 No Violation(s) Found/Inspection Performed |
| August 4, 2025 | 2025-097841 CC | Structure Condition Violation(S) | Closed August 6, 2025 No Violation(s) Found/Inspection Performed |
| July 30, 2025 | 2025-095179 CC | Structure Condition Violation(S) | Closed August 1, 2025 No Violation(s) Found/Inspection Performed |
| July 29, 2025 | 2025-095142 CC | Structure Condition Violation(S) | Closed August 7, 2025 No Violation(s) Found/Inspection Performed |
| March 27, 2025 | 2025-036654 CC City case file2025 038779-CV | Structure Condition Violation(S) | Closed June 24, 2025 Closed due to Voluntary Compliance |
| February 20, 2025 | 2025-020852 CC | Land Use Violation(S) | Closed February 28, 2025 No Violation(s) Found/Inspection Performed |
| August 21, 2024 | 2024-107113 CC | Land Use Violation(S) | Closed August 26, 2024 No Violation(s) Found/Inspection Performed |
| August 1, 2024 | 2024-096573 CC | Structure Condition Violation(S) | Closed August 2, 2024 No Violation(s) Found/Inspection Performed |
| June 20, 2024 | 2024-077557 CC | Structure Condition Violation(S) | Closed July 10, 2024 No Violation(s) Found/Inspection Performed |
These are Austin's own records. To read a specific one, search its case ID in the City's public code-complaint table →