500 housing units in the active pipeline.
Source: Austin 3syk-w9eu · captured August 10, 2026
Four views of the public record, aggregated the same way anyone could pull it themselves. No building or operator is named on this page. Per-building case files, verified against primary ownership records, live in Buildings.
The addresses generating the most code-complaint cases in the West Campus study area. A raw count from the city's Code Complaint Cases dataset: a statement of fact, not a WCII score.
SOURCE: AUSTIN 6wtj-zbtb (CODE COMPLAINT CASES) · CAPTURED August 10, 2026
| Address | Complaints | |
|---|---|---|
| 2309 Longview Street | 70 | |
| 2206 Nueces Street | 63 | |
| 609 Elmwood Place | 55 | |
| 2400 Seton Avenue | 53 | |
| 4210 Red River Street | 53 | |
| 305 W 35th Street | 36 | |
| 500 E 41st Street | 21 | |
| 2606 Salado Street | 21 | |
| 2513 Seton Avenue | 20 | |
| 711 W 32nd Street | 19 | |
| 812 W 23rd Street | 19 | |
| 604 Texas Avenue | 19 | |
| 206 W 38th Street | 18 | |
| 2011 San Antonio Street | 18 | |
| 4300 Speedway | 17 | |
| 3704 Speedway | 17 | |
| 4003 Avenue G | 16 | |
| 3915 Becker Avenue | 16 | |
| 701 Sparks Avenue | 16 | |
| 1100 W 22nd Half Street | 16 |
Showing the top 20 of 40 addresses on file with 10 or more complaints; nothing below this cut is hidden, only unlisted here for legibility.
Every code-complaint case on file in the study area, by its current status in the city's system.
SOURCE: AUSTIN 6wtj-zbtb (CODE COMPLAINT CASES) · CAPTURED August 10, 2026
Austin's Repeat Offender Program currently has 1 active registration in the study area, accounting for all 135 logged deficiencies below , all of them tied to a single address, 305 35th St (135 deficiencies). This is precisely why ROP is an escalation flag on this site, not the primary signal: the towers students actually ask about rarely cross its threshold, so their record lives in the complaint data above, not here.
SOURCE: AUSTIN ge82-ij4h (ROP DEFICIENCIES) · CAPTURED August 10, 2026
| Deficiency category | Count | |
|---|---|---|
| Unsanitary Conditions | 24 | |
| Exterior Walls (§304.6) | 14 | |
| Installation (§605.1) | 11 | |
| Roofs and Drainage (§304.7) | 10 | |
| Luminaires (§605.3) | 7 | |
| Window, Skylight and Door Frames (§304.13.1) | 6 | |
| Doors (§304.15) | 6 | |
| Stairways, Decks, Porches and Balconies (§304.10) | 5 | |
| General (§504.1) | 4 | |
| Building security (§304.18) | 3 | |
| Doors(§304.18.1) | 3 | |
| Mechanical appliances (§603.1) | 3 | |
| Defacement of Property (§302.9) | 3 | |
| Infestation (§309.1) | 3 | |
| Address Identification (§304.3) | 3 | |
| Window, Skylight and Door Frames (§304.13) | 2 | |
| Interior surfaces (§305.3) | 2 | |
| Sidewalks and Driveways (§302.3) | 2 | |
| Accessory Structures (§302.7) | 2 | |
| Receptacles (§605.2) | 2 |
Enforcement activity logged against that same registration, by type:
SOURCE: AUSTIN 5yf8-fm7j (ROP ACTIVITY) · CAPTURED August 10, 2026
Inspection Performed415 · NOV Sent107 · Citation Issued12 · Warning Issued1 · BSC Review1
Construction, occupancy, and 311 activity in the study area: a read on whether the West Campus building boom is still adding supply, and whether the code-complaint pattern above is corroborated by an independent city channel.
500 housing units in the active pipeline.
Source: Austin 3syk-w9eu · captured August 10, 2026
All work classes: new, remodel, addition, demolition, repair.
Source: Austin 3syk-w9eu · captured August 10, 2026
Every unit delivery in the study area on file.
Source: Austin f9mz-m6dy · captured August 10, 2026
Code, water, and energy departments only.
Source: Austin xwdj-i9he · captured August 10, 2026
SOURCE: AUSTIN f9mz-m6dy (CERTIFICATES OF OCCUPANCY) · CAPTURED August 10, 2026
| Year | Units delivered | |
|---|---|---|
| 2015 | 692 | |
| 2016 | 746 | |
| 2017 | 1,435 | |
| 2018 | 718 | |
| 2019 | 2,460 | |
| 2020 | 2,609 | |
| 2021 | 1,170 | |
| 2022 | 1,597 | |
| 2023 | 3,995 | |
| 2024 | 1,350 | |
| 2025 | 1,582 | |
| 2026 | 837 |
The most common Code / Water / Energy 311 request types in the study area since 2020.
SOURCE: AUSTIN xwdj-i9he (311 UNIFIED SERVICE REQUESTS) · CAPTURED August 10, 2026
| Request type | Count | |
|---|---|---|
| Austin Code - Request Code Officer | 5,148 | |
| AE Street Light Issue - Address | 1,046 | |
| ACD - Request Code Officer | 934 | |
| AW - Water Conservation Violation | 612 | |
| Street Light Issue- Address | 578 | |
| Austin Code - Coronavirus | 503 | |
| Austin Code - Short Term Rental Complaint SR | 365 | |
| AW - Water Related Issues | 227 | |
| DSD - Request Code Officer | 218 | |
| Austin Code - Signs/Billboards | 175 |
Showing the top 10 of 20 request types on file.
SOURCE: AUSTIN xwdj-i9he (311 UNIFIED SERVICE REQUESTS) · CAPTURED August 10, 2026
| Department | Count | |
|---|---|---|
| Austin Code Department | 7,363 | |
| Austin Energy Department | 1,480 | |
| Austin Water | 1,030 | |
| Austin Energy | 229 | |
| Dsd Code Compliance | 134 |
Every number on this page is a public-record aggregate. No building or operator is identified. Full methodology, including how these datasets feed (or deliberately don't feed) a building's case file, is on the Methodology page.