Buildings
The West Campus buildings whose full chain — parcel, owner of record, owning entity, and operator — has been verified against primary records. Each row links to a case file with its receipts. Nothing appears here until that chain is cited (guardrail 1).
"Complaint matches" is a raw count, not a score. It is the number of Austin code-complaint records that join to a building's TCAD parcel ID — a statement of fact from the city's public dataset. A high count is strong evidence of problems; a low count is weak evidence of quality, because enforcement systematically under-reports (see Methodology).
| Building | Address | Status | Complaint matches | Owner of record | |
|---|---|---|---|---|---|
| Rise at West Campus Article Student Living | 2206 Nueces St | 112 | CA STUDENT LIVING AUSTIN III, LLC | Case file → | |
| Yugo Austin Waterloo Yugo (USA) LLC | 2400 Seton Ave | 53 | YUGO AUSTIN WATERLOO LLC | Case file → | |
| Union on San Antonio Greystar | 2011 San Antonio St | 26 | ROMAN CATHOLIC DIOCESE | Case file → | |
| The Mark Landmark Properties | 812 W 23rd St | 25 | LCD-AUSTIN PROPERTY OWNER LLC | Case file → | |
| Rambler ATX LV Collective | 2513 Seton Ave | 20 | 2513 SETON OWNER LP | Case file → | |
| Moontower Landmark Properties | 2204 San Antonio St | 12 | MOONTOWER UT LLC | Case file → | |
| The Castilian American Campus Communities | 2323 San Antonio St | 11 | CAMPUS INVESTORS AUSTIN LLC ETAL | Case file → | |
| The Standard Landmark Properties | 715 W 23rd St | 10 | 715 WEST 23RD AUSTIN LLC | Case file → | |
| Villas on Nueces Villas Student Housing (Zucker Properties) | 2207 Nueces St | 5 | NUECES PROPERTY OWNER LLC | Case file → | |
| Torre GMH Communities | 2020 Nueces St | 4 | TORRE PROPERTY OWNER LLC | Case file → | |
| Yugo Austin Nueces Yugo (USA) LLC | 2502 Nueces St | 4 | YUGO AUSTIN NUECES LLC | Case file → | |
| The Nine at West Campus Landmark Properties | 2518 Leon St | 4 | LMP OW WEST CAMPUS LLC | Case file → | |
| 26 West American Campus Communities | 600 W 26th St | 4 | ACC OP (26 WEST) LLC | Case file → | |
| Regents West at 26th CWS Apartment Homes | 900 W 26th St | 4 | WEST CAMPUS 26TH LP | Case file → | |
| The Block (American Campus) American Campus Communities | 2501 Pearl St | 3 | ACC OP (THE BLOCK) LLC | Case file → | |
| Villas on Rio PeakMade Real Estate | 2111 Rio Grande St | 3 | BVK AUSTIN PROPERTY OWNER LLC | Case file → | |
| Lark Austin The Scion Group | 2100 Nueces St | 3 | THE GOLDEN MERMAID LLC | Case file → | |
| 21 Pearl The Preiss Company | 911 W 21st St | 2 | 21 PEARL LL LLC | Case file → | |
| Regents West at 24th CWS Apartment Homes | 2401 San Gabriel St | 2 | CIG CWS REGENTS 24TH LP | Case file → | |
| 2400 Nueces UT Austin University Housing and Dining | 2400 Nueces St | 1 | BOARD OF REGENTS OF THE | Case file → | |
| Dobie Twenty21 UT Austin University Housing and Dining | 2021 Guadalupe St | 1 | BOARD OF REGENTS OF THE UNIVERSITY OF TEXAS SYSTEM | Case file → | |
| Union on 24th Greystar | 701 W 24th St | 0 | GEDR AT UNION ON 24TH LLC | Case file → | |
| Inspire on 22nd Redstone Residential | 2200 Nueces St | 0 | WESLEY FOUNDATION OF AUSTIN | Case file → | |
| Signature 1909 The Preiss Company | 1909 Rio Grande St | 0 | 2025 STUDENT II LL LLC | Case file → | |
| Ion Austin The Scion Group | 2100 San Antonio St | 0 | TEXAS DISTRICT OF THE LUTHERAN CHURCH | Case file → |
Sorted by complaint-match count (highest first). Buildings still pending verification — a name change awaiting confirmation, an unresolved operator, an owner-by-owner condo — are held back until their chain is cited, and are not listed here.