Source: Austin 6wtj-zbtb · captured 2026-08-10 · parcel 0212014001
Austin files each complaint under a category and records how it ended, the outcome.
“No violation found,” “closed via voluntary compliance” (a problem the city got fixed), and “duplicate case”
are different stories, and the outcome sits under each status. Where a complaint became a formal violation
case, that row links to the city's full case file.
How the last 36 months disposed 28 filed · 4 duplicate · 15 no violation found · 6 violation found or resolved after city contact · 3 referred or administrative
Austin's own disposition labels, counted. This is not a WCII judgement and not a finding of wrongdoing.
Records outside the 36-month window are in the ledger below but not in these counts.
Parcel re-platting note
The city's enforcement datasets file records under parcel 0212014001,
while TCAD's current appraisal roll carries owner-of-record under geo ID 0212014002. Both are shown so the join is auditable.
| Opened | Case ID | Type | Status & outcome |
| March 22, 2026 | 2026-034391 CC | Structure Condition Violation(S) | Closed March 25, 2026 No Violation(s) Found/Inspection Performed |
| March 12, 2026 | 2026-030401 CC | Structure Condition Violation(S) | Closed March 18, 2026 No Violation(s) Found/Inspection Performed |
| November 10, 2025 | 2025-144386 CC | Structure Condition Violation(S) | Closed November 10, 2025 No Violation(s) Found/Inspection Performed |
| August 25, 2025 | 2025-107825 CC City case file2025 109585-CV | Structure Condition Violation(S) | Closed December 8, 2025 Closed due to Voluntary Compliance |
| August 25, 2025 | 2025-107852 CC City case file2025 108452-CV | Structure Condition Violation(S) | Closed December 8, 2025 Closed due to Voluntary Compliance |
| August 21, 2025 | 2025-106243 CC | Land Use Violation(S) | Closed September 18, 2025 No Violation(s) Found/Inspection Performed |
| May 23, 2025 | 2025-064288 CC | Structure Condition Violation(S) | Closed May 27, 2025 No Violation(s) Found/Inspection Performed |
| April 11, 2025 | 2025-044488 CC | Structure Condition Violation(S) | Closed April 17, 2025 Closed/Duplicate Case |
| April 11, 2025 | 2025-044476 CC | Structure Condition Violation(S) | Closed April 18, 2025 No Violation(s) Found/Inspection Performed |
| January 30, 2025 | 2025-012261 CC City case file2025 012769-CV | Structure Condition Violation(S) | Closed February 13, 2025 Closed due to Voluntary Compliance |
| January 27, 2025 | 2025-010350 CC | Structure Condition Violation(S) | Closed January 30, 2025 No Violation(s) Found/Inspection Performed |
| January 22, 2025 | 2025-008086 CC | Structure Condition Violation(S) | Closed January 22, 2025 Closed/Duplicate Case |
Show the other 16 records
| Opened | Case ID | Type | Status & outcome |
| January 22, 2025 | 2025-008404 CC City case file2025 008997-CV | Structure Condition Violation(S) | Closed February 26, 2025 Closed due to Voluntary Compliance |
| January 20, 2025 | 2025-007095 CC | Structure Condition Violation(S) | Closed February 4, 2025 No Violation(s) Found/Inspection Performed |
| January 20, 2025 | 2025-007113 CC City case file2025 008991-CV | Structure Condition Violation(S) | Closed January 30, 2025 Closed due to Voluntary Compliance |
| January 14, 2025 | 2025-005121 CC | Structure Condition Violation(S) | Closed January 16, 2025 No Violation(s) Found/Inspection Performed |
| January 12, 2025 | 2025-003850 CC | Property Abatement | Closed January 15, 2025 No Violation(s) Found/Inspection Performed |
| January 11, 2025 | 2025-003773 CC | Structure Condition Violation(S) | Closed January 14, 2025 No Violation(s) Found/Inspection Performed |
| November 27, 2024 | 2024-157180 CC | Property Abatement | Closed December 27, 2024 No Violation(s) Found/Inspection Performed |
| November 4, 2024 | 2024-147465 CC | Property Abatement | Closed November 8, 2024 No Violation(s) Found/Inspection Performed |
| October 5, 2024 | 2024-134824 CC | Structure Condition Violation(S) | Closed October 7, 2024 No Violation(s) Found/Inspection Performed |
| September 17, 2024 | 2024-126547 CC | Structure Condition Violation(S) | Closed September 18, 2024 Closed/Duplicate Case |
| September 17, 2024 | 2024-126544 CC City case file2024 126915-CV | Land Use Violation(S) | Closed November 16, 2024 Closed due to Voluntary Compliance |
| September 17, 2024 | 2024-126149 CC | Structure Condition Violation(S) | Closed September 18, 2024 No Violation(s) Found/Inspection Performed |
| September 15, 2024 | 2024-125033 CC | Property Abatement | Closed September 16, 2024 Closed/Duplicate Case |
| September 12, 2024 | 2024-123990 CC | Property Abatement | Closed September 16, 2024 Referred to Appropriate Agency |
| September 10, 2024 | 2024-123099 CC | Property Abatement | Closed September 16, 2024 Code Connect Contact |
| August 28, 2024 | 2024-110358 CC | Structure Condition Violation(S) | Closed August 30, 2024 Referred to Appropriate Agency |
These are Austin's own records. To read a specific one, search its case ID in the City's public code-complaint table →