Source: Austin 6wtj-zbtb · captured 2026-08-10 · parcel 0212010408
Austin files each complaint under a category and records how it ended, the outcome.
“No violation found,” “closed via voluntary compliance” (a problem the city got fixed), and “duplicate case”
are different stories, and the outcome sits under each status. Where a complaint became a formal violation
case, that row links to the city's full case file.
How the last 36 months disposed 8 filed · 2 duplicate · 4 no violation found · 2 still open
Austin's own disposition labels, counted. This is not a WCII judgement and not a finding of wrongdoing.
Records outside the 36-month window are in the ledger below but not in these counts.
| Opened | Case ID | Type | Status & outcome |
| August 3, 2026 | 2026-100560 CC City case file2026 101892-CV | Structure Condition Violation(S) | Active Send CV Notice |
| July 28, 2026 | 2026-097661 CC | Structure Condition Violation(S) | Closed July 31, 2026 No Violation(s) Found/Inspection Performed |
| July 26, 2026 | 2026-096464 CC | Structure Condition Violation(S) | Active Inspection Performed |
| April 4, 2025 | 2025-041371 CC | Structure Condition Violation(S) | Closed April 16, 2025 No Violation(s) Found/Inspection Performed |
| January 22, 2025 | 2025-007619 CC | Structure Condition Violation(S) | Closed January 22, 2025 No Violation(s) Found/Inspection Performed |
| December 4, 2024 | 2024-158716 CC | Structure Condition Violation(S) | Closed December 4, 2024 Closed/Duplicate Case |
| December 3, 2024 | 2024-158450 CC | Structure Condition Violation(S) | Closed December 4, 2024 Closed/Duplicate Case |
| December 2, 2024 | 2024-157622 CC | Land Use Violation(S) | Closed December 4, 2024 No Violation(s) Found/Inspection Performed |
These are Austin's own records. To read a specific one, search its case ID in the City's public code-complaint table →