Source: Austin 6wtj-zbtb · captured 2026-08-10 · parcel 0214011425
Austin files each complaint under a category and records how it ended, the outcome.
“No violation found,” “closed via voluntary compliance” (a problem the city got fixed), and “duplicate case”
are different stories, and the outcome sits under each status. Where a complaint became a formal violation
case, that row links to the city's full case file.
How the last 36 months disposed 26 filed · 9 duplicate · 9 no violation found · 5 violation found or resolved after city contact · 2 still open · 1 referred or administrative
Austin's own disposition labels, counted. This is not a WCII judgement and not a finding of wrongdoing.
Records outside the 36-month window are in the ledger below but not in these counts.
| Opened | Case ID | Type | Status & outcome |
| July 27, 2026 | 2026-097056 CC | Structure Condition Violation(S) | Closed August 3, 2026 No Violation(s) Found/Inspection Performed |
| July 1, 2026 | 2026-084525 CC | Structure Condition Violation(S) | Active Information Update |
| May 14, 2026 | 2026-061191 CC | Structure Condition Violation(S) | Closed May 15, 2026 Closed/Duplicate Case |
| April 13, 2026 | 2026-045072 CC | Structure Condition Violation(S) | Closed April 14, 2026 Closed/Duplicate Case |
| March 24, 2026 | 2026-035177 CC City case file2026 043469-CV | Structure Condition Violation(S) | Active Information Update |
| February 18, 2026 | 2026-019633 CC City case file2026 019942-CV | Structure Condition Violation(S) | Closed March 4, 2026 Closed due to Voluntary Compliance |
| November 8, 2025 | 2025-144330 CC | Structure Condition Violation(S) | Closed November 10, 2025 No Violation(s) Found/Inspection Performed |
| November 8, 2025 | 2025-144291 CC | Structure Condition Violation(S) | Closed November 17, 2025 Closed/Duplicate Case |
| November 3, 2025 | 2025-141358 CC City case file2025 141817-CV | Structure Condition Violation(S) | Closed November 3, 2025 CV Violation(s) Found/Inspection Performed |
| November 3, 2025 | 2025-141604 CC | Structure Condition Violation(S) | Closed November 3, 2025 Closed/Duplicate Case |
| November 3, 2025 | 2025-141357 CC City case file2025 141770-CV | Structure Condition Violation(S) | Closed November 24, 2025 Closed due to Voluntary Compliance |
| July 28, 2025 | 2025-094160 CC | Structure Condition Violation(S) | Closed July 29, 2025 Referred to Appropriate Agency |
Show the other 14 records
| Opened | Case ID | Type | Status & outcome |
| July 28, 2025 | 2025-093939 CC City case file2025 095882-CV | Structure Condition Violation(S) | Closed November 24, 2025 Closed due to Voluntary Compliance |
| July 6, 2025 | 2025-083438 CC | Structure Condition Violation(S) | Closed July 8, 2025 No Violation(s) Found/Inspection Performed |
| January 6, 2025 | 2025-001476 CC | Property Abatement | Closed January 14, 2025 No Violation(s) Found/Inspection Performed |
| October 16, 2024 | 2024-139995 CC | Structure Condition Violation(S) | Closed October 18, 2024 No Violation(s) Found/Inspection Performed |
| September 5, 2024 | 2024-113305 CC | Property Abatement | Closed September 9, 2024 Closed/Duplicate Case |
| September 3, 2024 | 2024-112039 CC City case file2024 112916-CV | Structure Condition Violation(S) | Closed September 16, 2024 Closed due to Voluntary Compliance |
| September 3, 2024 | 2024-112548 CC | Land Use Violation(S) | Closed September 4, 2024 Closed/Duplicate Case |
| September 3, 2024 | 2024-112211 CC | Structure Condition Violation(S) | Closed September 4, 2024 Closed/Duplicate Case |
| September 3, 2024 | 2024-111968 CC | Property Abatement | Closed September 5, 2024 Closed/Duplicate Case |
| September 2, 2024 | 2024-111922 CC | Land Use Violation(S) | Closed September 3, 2024 No Violation(s) Found/Inspection Performed |
| August 30, 2024 | 2024-111344 CC | Property Abatement | Closed September 5, 2024 Closed/Duplicate Case |
| April 9, 2024 | 2024-044279 CC | Structure Condition Violation(S) | Closed April 26, 2024 No Violation(s) Found/Inspection Performed |
| November 7, 2023 | 2023-145069 CC | Structure Condition Violation(S) | Closed November 8, 2023 No Violation(s) Found/Inspection Performed |
| August 14, 2023 | 2023-104166 CC | Property Abatement | Closed August 15, 2023 No Violation(s) Found/Inspection Performed |
These are Austin's own records. To read a specific one, search its case ID in the City's public code-complaint table →