Source: Austin 6wtj-zbtb · captured 2026-08-10 · parcel 0214011714
Austin files each complaint under a category and records how it ended, the outcome.
“No violation found,” “closed via voluntary compliance” (a problem the city got fixed), and “duplicate case”
are different stories, and the outcome sits under each status. Where a complaint became a formal violation
case, that row links to the city's full case file.
How the last 36 months disposed 16 filed · 7 duplicate · 6 no violation found · 3 violation found or resolved after city contact
Austin's own disposition labels, counted. This is not a WCII judgement and not a finding of wrongdoing.
Records outside the 36-month window are in the ledger below but not in these counts.
| Opened | Case ID | Type | Status & outcome |
| June 26, 2026 | 2026-082426 CC | Structure Condition Violation(S) | Closed July 16, 2026 No Violation(s) Found/Inspection Performed |
| May 23, 2026 | 2026-065581 CC | Structure Condition Violation(S) | Closed May 28, 2026 No Violation(s) Found/Inspection Performed |
| February 17, 2026 | 2026-018569 CC City case file2026 019891-CV | Land Use Violation(S) | Closed March 9, 2026 Closed due to Voluntary Compliance |
| August 18, 2025 | 2025-104124 CC | Land Use Violation(S) | Closed August 25, 2025 No Violation(s) Found/Inspection Performed |
| March 7, 2025 | 2025-027876 CC | Land Use Violation(S) | Closed March 12, 2025 No Violation(s) Found/Inspection Performed |
| November 6, 2024 | 2024-148507 CC | Land Use Violation(S) | Closed November 12, 2024 No Violation(s) Found/Inspection Performed |
| November 1, 2024 | 2024-146790 CC | Land Use Violation(S) | Closed November 7, 2024 Inspection Performed/Abated by Inspector |
| June 20, 2024 | 2024-077684 CC City case file2024 077708-CV | Structure Condition Violation(S) | Closed July 3, 2024 Closed due to Voluntary Compliance |
| November 28, 2023 | 2023-152421 CC | Structure Condition Violation(S) | Closed November 28, 2023 Closed/Duplicate Case |
| November 28, 2023 | 2023-152428 CC | Structure Condition Violation(S) | Closed November 30, 2023 No Violation(s) Found/Inspection Performed |
| November 28, 2023 | 2023-152415 CC | Structure Condition Violation(S) | Closed November 30, 2023 Closed/Duplicate Case |
| November 28, 2023 | 2023-152226 CC | Structure Condition Violation(S) | Closed December 1, 2023 Closed/Duplicate Case |
Show the other 4 records
| Opened | Case ID | Type | Status & outcome |
| November 28, 2023 | 2023-152223 CC | Structure Condition Violation(S) | Closed November 28, 2023 Closed/Duplicate Case |
| November 28, 2023 | 2023-152322 CC | Structure Condition Violation(S) | Closed November 28, 2023 Closed/Duplicate Case |
| November 28, 2023 | 2023-152528 CC | Structure Condition Violation(S) | Closed November 30, 2023 Closed/Duplicate Case |
| November 27, 2023 | 2023-151971 CC | Structure Condition Violation(S) | Closed November 28, 2023 Closed/Duplicate Case |
These are Austin's own records. To read a specific one, search its case ID in the City's public code-complaint table →